State Level Bankers' Committee, Tripura
Home  »  Banking at a Glance  »  New Farmers
Banking at a Glance
SLBC Schemes
Objectives of SLBC
  • To review the assistance required and provided by Govt. agencies.
  • To oversee the implementation of branch expansion programme.
  • To review the recovery performance.
  • To consider problems referred by the district level forums and take necessary follow-up action.
  • To solve operational problems in implementation of Service Area Approach, Credit Plans, Govt. and other agencies programmes etc.
 
New Farmers

Achievement of New Farmers brought under finance during the year 2014-15 up to 30.09.2014

(Rs in lacs)
Sl.No.  Name of Bank New farmers
Achievement
Loans to SF/MF
No. No. No. Amt.
1 2 3 4 5 6
1 Allahabad Bank 58 89.94 58 89.94
2 Andhra Bank 0 0.00 0 0.00
3 Bank of Baroda 5 2.00 5 2.00
4 Bank of India 0 0.00 0 0.00
5 Bank of Maharashtra 0 0.00 0 0.00
6 Canara Bank 507 142.07 507 142.07
7 Central Bank of India 53 59.21 53 59.21
8 Corporation Bank 0 0.00 0 0.00
9 Indian Bank 0 0.00 0 0.00
10 IDBI BANK 68 15.25 68 15.25
11 Indian Overseas Bank 1 0.08 1 0.08
12 Oriental Bank of Commerce 0 0.00 0 0.00
13 Punjab & Sind Bank 3 1.31 3 1.31
14 Punjab National Bank 4 1.30 4 1.30
15 State Bank of India 3961 4277.00 3961 4277.00
16 Syndicate Bank 40 16.04 40 16.04
17 Union Bank of India 43 54.19 43 54.19
18 United Bank of India 4710 1953.20 4710 1953.20
19 UCO Bank 449 143.88 449 143.88
20 Vijaya Bank 0 0.00 0 0.00
A  Sub Total of Public Sec. Bank 9902 6755.47 9902 6,755.47
21 AXIS BANK 4 3.90 4 3.90
22 Federal Bank 0 0.00 0 0.00
23 HDFC 677 1582.31 677 1582.31
24 ICICI 68 12.40 68 12.40
25 Indusind Bank 0 0.00 0 0.00
26 Kotak Mahindra Bank 0 0 0 0
27 SOUTH INDIAN BANK 0 0 0 0
28 YES Bank 0 0 0 0
B  Sub Total of Pvt. Sec. Bank 749 1598.61 749 1,598.61
29 Tripura Gramin Bank 12885 2396.57 12885 2396.57
C Sub Total of RRB 12885 2396.57 12885 2396.57
30 ACUB 0 0 0 0
31 TCARDB 0 0 0 0
32 TSCB 6093 775.94 6093 775.94
D Sub Total of Coop.Banks 6093 775.94 6093 775.94
Grand Total 29629 11526.59 29629 11526.59

FINANCE TO SMALL & MARGINAL FARMERS During The Year 2014-15 By The Scheduled Commercial Banks, RRBs and Co-Op Banks is Shown in The Following Table

As on 30.09.2014 (Rs in lacs)
Sl.No.  Name of Bank Loan granted to Small & Marginal Farmers
No Amount

1

2

5

6

1 Allahabad Bank 58 89.94
2 Andhra Bank 0 0.00
3 Bank of Baroda 5 2.00
4 Bank of India 0 0.00
5 Bank of Maharashtra 0 0.00
6 Canara Bank 507 142.07
7 Central Bank of India 53 59.21
8 Corporation Bank 0 0.00
9 Indian Bank 0 0.00
10 IDBI BANK 68 15.25
11 Indian Overseas Bank 1 0.08
12 Oriental Bank of Commerce 0 0.00
13 Punjab & Sind Bank 3 1.31
14 Punjab National Bank 4 1.30
15 State Bank of India 3961 4277.00
16 Syndicate Bank 40 16.04
17 Union Bank of India 43 54.19
18 United Bank of India 4710 1953.20
19 UCO Bank 449 143.88
20 Vijaya Bank 0 0.00
A  Sub Total of Public Sec. Bank 9902 6,755.47
21 AXIS BANK 4 3.90
22 Federal Bank 0 0.00
23 HDFC 677 1582.31
24 ICICI 68 12.40
25 Indusind Bank 0 0.00
26 Kotak Mahindra Bank 0 0
27 SOUTH INDIAN BANK 0 0
28 YES Bank 0 0
B  Sub Total of Pvt. Sec. Bank 749 1,598.61
29 Tripura Gramin Bank 12885 2396.57
C Sub Total of RRB 12885 2396.57
30 ACUB 0 0
31 TCARDB 0 0
32 TSCB 6093 775.94
D Sub Total of Coop.Banks 6093 775.94
Grand Total 29629 11526.59

Member banks are requested to give more emphasis on financing to Small and Marginal Farmers during the current year.