State Level Bankers' Committee, Tripura
Home  »  Banking at a Glance  »  New Farmers
Banking at a Glance
SLBC Schemes
Objectives of SLBC
  • To review the assistance required and provided by Govt. agencies.
  • To oversee the implementation of branch expansion programme.
  • To review the recovery performance.
  • To consider problems referred by the district level forums and take necessary follow-up action.
  • To solve operational problems in implementation of Service Area Approach, Credit Plans, Govt. and other agencies programmes etc.
 
New Farmers

Achievement of New Farmers brought under finance during the year 2014-15 up to 31.12.2014

(Rs in lacs)
Sl.No.  Name of Bank New farmers
Achievement
Loans to SF/MF
No. No. No. Amt.
1 2 3 4 5 6
1 Allahabad Bank 70 98.92 70 98.92
2 Andhra Bank 0 0.00 0 0.00
3 Bank of Baroda 23 11.67 23 11.67
4 Bank of India 80 19.47 80 19.47
5 Bank of Maharashtra 0 0.00 0 0.00
6 Canara Bank 443 122.48 443 122.48
7 Central Bank of India 146 135.80 146 135.80
8 Corporation Bank 0 0.00 0 0.00
9 Indian Bank 0 0.00 0 0.00
10 IDBI BANK 125 26.64 125 26.64
11 Indian Overseas Bank 15 3.25 15 3.25
12 Oriental Bank of Commerce 3 0.22 3 0.22
13 Punjab & Sind Bank 3 1.31 3 1.31
14 Punjab National Bank 11 4.00 11 4.00
15 State Bank of India 8278 4537.89 8278 4537.89
16 Syndicate Bank 40 16.04 40 16.04
17 Union Bank of India 96 57.35 96 57.35
18 United Bank of India 9998 4161.40 9998 4161.40
19 UCO Bank 791 294.03 791 294.03
20 Vijaya Bank 0 0.00 0 0.00
A Sub Total of Public Sec. Bank 20122 9490.47 20122 9490.47
21 AXIS BANK 4 3.90 4 3.90
22 Federal Bank 0 0.00 0 0.00
23 HDFC 877 1703.45 877 1703.45
24 ICICI 104 18.20 104 18.20
25 Indusind Bank 0 0.00 0 0.00
26 Kotak Mahindra Bank 0 0 0 0
27 SOUTH INDIAN BANK 0 0 0 0
28 YES Bank 0 0 0 0
B  Sub Total of Pvt. Sec. Bank 985 1725.55 985 1725.55
29 Tripura Gramin Bank 27047 5300.52 27047 5300.52
C Sub Total of RRB 27047 5300.52 27047 5300.52
30 ACUB 0 0 0 0
31 TCARDB 0 0 0 0
32 TSCB 7993 1012.61 7993 1012.61
D Sub Total of Coop.Banks 7993 1012.61 7993 1012.61
Grand Total 56147 17529.15 56147 17529.15

FINANCE TO SMALL & MARGINAL FARMERS During The Year 2014-15 By The Scheduled Commercial Banks, RRBs and Co-Op Banks is Shown in The Following Table

As on 31.12.2014 (Rs in lacs)
Sl.No.  Name of Bank Loan granted to Small & Marginal Farmers
No Amount

1

2

5

6

1 Allahabad Bank 70 98.92
2 Andhra Bank 0 0.00
3 Bank of Baroda 23 11.67
4 Bank of India 80 19.47
5 Bank of Maharashtra 0 0.00
6 Canara Bank 443 122.48
7 Central Bank of India 146 135.80
8 Corporation Bank 0 0.00
9 Indian Bank 0 0.00
10 IDBI BANK 125 26.64
11 Indian Overseas Bank 15 3.25
12 Oriental Bank of Commerce 3 0.22
13 Punjab & Sind Bank 3 1.31
14 Punjab National Bank 11 4.00
15 State Bank of India 8278 4537.89
16 Syndicate Bank 40 16.04
17 Union Bank of India 96 57.35
18 United Bank of India 9998 4161.40
19 UCO Bank 791 294.03
20 Vijaya Bank 0 0.00
A  Sub Total of Public Sec. Bank 20122 9490.47
21 AXIS BANK 4 3.90
22 Federal Bank 0 0.00
23 HDFC 877 1703.45
24 ICICI 104 18.20
25 Indusind Bank 0 0.00
26 Kotak Mahindra Bank 0 0
27 SOUTH INDIAN BANK 0 0
28 YES Bank 0 0
B  Sub Total of Pvt. Sec. Bank 985 1725.55
29 Tripura Gramin Bank 27047 5300.52
C Sub Total of RRB 27047 5300.52
30 ACUB 0 0
31 TCARDB 0 0
32 TSCB 7993 1012.61
D Sub Total of Coop.Banks 7993 1012.61
Grand Total 56147 17529.15

Member banks are requested to give more emphasis on financing to Small and Marginal Farmers during the current year.