State Level Bankers' Committee, Tripura
Home  »  Banking at a Glance  »  New Farmers
Banking at a Glance
SLBC Schemes
Objectives of SLBC
  • To review the assistance required and provided by Govt. agencies.
  • To oversee the implementation of branch expansion programme.
  • To review the recovery performance.
  • To consider problems referred by the district level forums and take necessary follow-up action.
  • To solve operational problems in implementation of Service Area Approach, Credit Plans, Govt. and other agencies programmes etc.
 
New Farmers

Target and achievement for New Farmers brought under finance during April’ 2013 to September’2013 for 2013-14 by the banks is given in the following table:

(Rs in lacs)
Sl.No.  Name of Bank Target for New farmers
2013-14
Achievement 2013-14
(April' 2013 to September’2013)
No. No. Amt.
1  AB 100 6 2.90
2  Andhra Bank 0 0 0
3  BOB 100 6 37.35
4  Bank of Maharashtra 0 0 0
5  BOI 350 19 5.83
6  CB 950 361 96.25
7  CBI 800 129 59.77
8  Corporation Bank 0 0 0
9  IB 100 2 5.47
10  IDBI 100 0 0
11  IOB 400 36 15.04
12  PNB 100 5 2.65
13  P & SB 100 2 1.00
14  SBI 15100 11406 4116.00
15  Syndicate Bank 100 14 4.10
16  OBC 0 0 0
17  UBI 17500 9032 8263.15
18  UB 650 20 164.11
19  UCO Bank 1800 1595 1030.19
20  VB 0 7 13.00
21  AXIS BANK 350 0 0
22  HDFC 250 236 433.50
23  ICICI 450 788 461.00
24  INDUSIND 200 73 135.00
25  South Indian Bank 0 1 60.00
26  Yes Bank 0 0 0
27  Federal Bank 0 0 0
28  Kotak Mahindra Bank      
A  Commercial Bank Total 39500 23738 14906.31
29  TGB 44300 14532 2891.00
B  ASCB incl. RRB Sub Total 83800 38270 17797.31
30  ACUB 0 0 0
31  TCARDB 0 33 21.28
32  TSCB 16200 8961 17517.84
C  Co-Op Bank Total 16200 8994 17539.12
(A+B+C)  Grand Total 100000 47264 35336.43

Finance to Small & Marginal farmers during the year 2013-14 by the scheduled commercial banks, RRBs and Coop Banks is shown in the following table:

Sl.No. Name of Bank Loan granted to Small & Marginal Farmers
No Amount
1 AB 6 2.90
2 Andhra Bank 0 0
3 BOB 4 1.50
4 Bank of Maharashtra 0 0
5 BOI 19 5.83
6 CB 361 96.25
7 CBI 129 59.77
8 Corporation Bank 0 0
9 IB 2 5.47
10 IDBI 0 0
11 IOB 36 15.04
12 PNB 5 2.65
13 P & SB 2 1.00
14 SBI 10924 4013.37
15 Syndicate Bank 14 4.10
16 OBC 0 0
17 UBI 8203 4263.00
18 UB 6 4.77
19 UCO Bank 1595 1030.19
20 VB 7 13.00
21 AXIS BANK 0 0
22 HDFC 61 71.85
23 ICICI 788 461.00
24 INDUSIND 0 0
25 South Indian Bank 0 0
26 Yes Bank 0 0
27 Federal Bank 0 0
28 Kotak Mahindra Bank 0 0
A Comm. Bank Total 0 0
29 TGB 14532 2891.00
B ASCB incl. RRB Sub Total 36694 12942.69
30 ACUB 0 0
31 TCARDB 33 21.28
32 TSCB 8546 2455.43
C Co-Op Bank Subtotal 8579 2476.71
(A+B+C) Grand Total 45273 15419.4
 

Member banks are requested to give more emphasis on financing to Small and Marginal Farmers during the current year.

Achievement of Agri-clinics in the State during 2013-14 Up to September’2013 stands ‘NIL’