State Level Bankers' Committee, Tripura
Home  »  Banking at a Glance  »  New Farmers
Banking at a Glance
SLBC Schemes
Objectives of SLBC
  • To review the assistance required and provided by Govt. agencies.
  • To oversee the implementation of branch expansion programme.
  • To review the recovery performance.
  • To consider problems referred by the district level forums and take necessary follow-up action.
  • To solve operational problems in implementation of Service Area Approach, Credit Plans, Govt. and other agencies programmes etc.
 
New Farmers
 

Target and achievement for New Farmers brought under finance during April to December’2012 for 2012-13 by the banks is given in the following table:

(Rs in lacs)
Sl.No. Name of Bank Target for New farmers
2012-13
Achievement 2012-13
(April to December’2012)
No. No. Amt.
1 AB 0 2 1.80
2 CBI 600 91 81.61
3 SBI 14500 11769 4713.28
4 UCO 1900 729 233.94
5 UBI 17500 15437 5954.57
6 CANARA 1000 489 166.73
7 VIJAYA 0 43 47.00
8 INDUSIND 200 503 805.00
9 Union Bank 900 22 4.51
10 ICICI 0 9 6.00
11 PNB 0 0 0
12 Syndicate Bank 0 4 3.50
13 HDFC 200 243 575.88
14 Axis Bank 300 0 0
15 OBC 0 0 0
16 BOI 300 58 15.61
17 BOB 200 11 11.89
18 IOB 600 1 6.00
19 IDBI 0 28 22.00
20 P & SB 0 2 1.00
A Comm. Bank Total 0 29441 12650.32
21 TGB 44400 37111 18582.37
B ASCB incl. RRB Sub Total 0 66552 31232.69
22 TCARDB 0 519 388.17
23 TSCB 17400 11222 5768.96
24 ACUB 0 0 0
C Co-Op Bank Subtotal 0 11741 6157.13
(A+B+C) Grand Total 100000 78293 37389.82

Finance to Small & Marginal farmers during the year 2012-13 by the scheduled commercial banks, RRBs and Coop Banks is shown in the following table:

Sl.No. Name of Bank Loan granted to Small & Marginal Farmers
No Amount
1 AB 2 1.80
2 BOB 11 11.89
3 BOI 58 15.61
4 CBI 91 81.61
5 SBI 13078 5227.40
6 UCO 798 256.69
7 UBI 15437 5954.57
8 CANARA 489 166.73
9 VIJAYA 43 47.00
10 INDUSIND 503 805.00
11 Union Bank 22 4.51
12 ICICI 9 6.00
13 PNB 0 0
14 Syndicate Bank 4 3.50
15 HDFC 243 575.88
16 Axis Bank 0 0
17 IDBI 28 22.00
18 P & SB 2 1.00
A Comm. Bank Total 30818 13181.19
15 TGB 37111 18582.37
B ASCB incl. RRB Sub Total 67929 31763.56
16 TCARDB 694 521.12
17 TSCB 11222 5768.96
18 ACUB 0 0
C Co-Op Bank Subtotal 11916 6290.08
(A+B+C) Grand Total 79845 38053.64

Member banks are requested to give more emphasis on financing to Small and Marginal Farmers during the current year.