State Level Bankers' Committee, Tripura
Home  »  Banking at a Glance  »  New Farmers
Banking at a Glance
SLBC Schemes
Objectives of SLBC
  • To review the assistance required and provided by Govt. agencies.
  • To oversee the implementation of branch expansion programme.
  • To review the recovery performance.
  • To consider problems referred by the district level forums and take necessary follow-up action.
  • To solve operational problems in implementation of Service Area Approach, Credit Plans, Govt. and other agencies programmes etc.
 
New Farmers

Target and achievement for New Farmers brought under finance during April’ 2012 to March’2013 for 2012-13 by the banks is given in the following table:

(Rs in lacs)
Sl.No.  Name of Bank Target for New farmers
2012-13
Achievement 2012-13
(April to December’2012)
No. No. Amt.
1  AB 0 4 3.45
2  CBI 600 211 15.96
3  SBI 14500 115509 5081.53
4  UCO 1900 1456 438.43
5  UBI 17500 23492 11502.13
6  CANARA 1000 669 290.39
7  VIJAYA 0 45 49.00
8  INDUSIND 200 503 567.00
9  Union Bank 900 132 291.32
10  ICICI 0 202 177.00
11  PNB 0 0 0
12  Syndicate Bank 0 9 6.50
13  HDFC 200 489 1022.23
14  Axis Bank 300 0 0
15  OBC 0 0 0
16  BOI 300 120 34.28
17  BOB 200 3 0.76
18  IOB 600 19 12.04
19  IDBI 0 73 62.00
20  P & SB 0 2 1.00
A  Comm. Bank Total 0 42938 19555.02
21  TGB 44400 47208 23871.00
B  ASCB incl. RRB Sub Total 0 47208 23871.00
22  TCARDB 0 681 508.74
23  TSCB 17400 16252 5263.78
24  ACUB 0 0 0
C  Co-Op Bank Subtotal 0 16933 5772.52
(A+B+C)  Grand Total 100000 107079 49198.54

Finance to Small & Marginal farmers during the year 2012-13 by the scheduled commercial banks, RRBs and Coop Banks is shown in the following table:

Sl.No.  Name of Bank Loan granted to Small & Marginal Farmers
No Amount
1  AB 4 3.45
2  BOB 3 0.76
3  BOI 120 34.28
4  CBI 324 102.11
5  SBI 17412 9641.00
6  UCO 1525 461.18
7  UBI 25511 11902.25
8  CANARA 669 290.39
9  VIJAYA 45 49.00
10  INDUSIND 503 567.00
11  Union Bank 132 291.32
12  ICICI 202 177.00
13  PNB 0 0
14  Syndicate Bank 9 6.50
15  HDFC 1065 1732.19
16  Axis Bank 0 0
17  IDBI 73 62.00
18  P & SB 2 1.00
A  Comm. Bank Total 47617 25327.47
15  TGB 54884 24853.00
B  ASCB incl. RRB Sub Total 54884 24853.00
16  TCARDB 856 641.69
17  TSCB 23528 7909.92
18  ACUB 0 0
C  Co-Op Bank Subtotal 24384 8551.61
(A+B+C)  Grand Total 126885 58732.08

Member banks are requested to give more emphasis on financing to Small and Marginal Farmers during the current year.