State Level Bankers' Committee, Tripura
Home  »  Banking at a Glance  »  New Farmers
Banking at a Glance
SLBC Schemes
Objectives of SLBC
  • To review the assistance required and provided by Govt. agencies.
  • To oversee the implementation of branch expansion programme.
  • To review the recovery performance.
  • To consider problems referred by the district level forums and take necessary follow-up action.
  • To solve operational problems in implementation of Service Area Approach, Credit Plans, Govt. and other agencies programmes etc.
 
New Farmers

Target and achievement for New Farmers brought under finance during April’ 2013 to December’2013 for 2013-14 by the banks is given in the following table:

(Rs in lacs)
Sl.No.  Name of Bank Target for New farmers
2013-14
Achievement 2013-14
(April' 2013 to December’2013)
No. No. Amt.
1  AB 100 10 5.45
2  Andhra Bank 0 0 0
3  BOB 100 24 51.97
4  Bank of Maharashtra 0 0 0
5  BOI 350 22 5.60
6  CB 950 732 483.86
7  CBI 800 129 59.77
8  Corporation Bank 0 0 0
9  IB 100 8 9.47
10  IDBI 100 18 4.50
11  IOB 400 36 13.12
12  PNB 100 98 117.94
13  P & SB 100 2 1.00
14  SBI 15100 14584 6507.00
15  Syndicate Bank 100 17 5.54
16  OBC 0 0 0
17  UBI 17500 13974 11205.46
18  UB 650 64 198.40
19  UCO Bank 1800 2275 1211.07
20  VB 0 9 15.20
21  AXIS BANK 350 0 0
22  HDFC 250 762 1588.04
23  ICICI 450 788 461.00
24  INDUSIND 200 73 135.00
25  South Indian Bank 0 3 62.44
26  Yes Bank 0 0 0
27  Federal Bank 0 0 0
28  Kotak Mahindra Bank 0 0 0
A  Commercial Bank Total 39500 33682 22175.90
29  TGB 44300 48461 14602.43
B  ASCB incl. RRB Sub Total 83800 82143 36778.33
30  ACUB 0 0 0
31  TCARDB 0 33 21.28
32  TSCB 16200 11499 18036.26
C  Co-Op Bank Total 16200 11532 18057.54
(A+B+C)  Grand Total 100000 93675 54835

Finance to Small & Marginal farmers during the year 2013-14 by the scheduled commercial banks, RRBs and Coop Banks is shown in the following table:

Sl.No.  Name of Bank Loan granted to Small & Marginal Farmers
No Amount
1  AB 10 5.45
2  Andhra Bank 0 0
3  BOB 24 51.97
4  Bank of Maharashtra 0 0
5  BOI 22 5.60
6  CB 732 483.86
7  CBI 183 93.84
8  Corporation Bank 0 0
9  IB 8 9.47
10  IDBI >18 4.50
11  IOB 36 13.12
12  PNB 98 117.94
13  P & SB 2 1.00
14  SBI 14584 6507.00
15  Syndicate Bank 17 5.54
16  OBC 0 0
17  UBI 13974 11205.46
18  UB 64 198.40
19  UCO Bank 2275 1211.07
20  VB 9 15.20
21  AXIS BANK 0 0
22  HDFC 762 1588.04
23  ICICI 788 461.00
24  INDUSIND 73 135.00
25  South Indian Bank 3 62.44
26  Yes Bank 0 0
27  Federal Bank 0 0
28  Kotak Mahindra Bank 0 0
A  Comm.Bank Total 33682 22175.90
29  TGB 48461 14602.43
B  ASCB incl. RRB Sub Total 82143 36778.33
30  ACUB 0 0
31  TCARDB 33 21.28
32  TSCB 11499 18036.26
C  Co-Op Bank Subtotal 11532 18057.54
(A+B+C)  Grand Total 93675 54835.87

Member banks are requested to give more emphasis on financing to Small and Marginal Farmers during the current year.