State Level Bankers' Committee, Tripura
Home  »  Performance of Bank  »  Annual Credit Plan
Performance of Bank
SLBC Schemes
Objectives of SLBC
  • To review the assistance required and provided by Govt. agencies.
  • To oversee the implementation of branch expansion programme.
  • To review the recovery performance.
  • To consider problems referred by the district level forums and take necessary follow-up action.
  • To solve operational problems in implementation of Service Area Approach, Credit Plans, Govt. and other agencies programmes etc.
 
Annual Credit Plan
 

ANNUAL CREDIT PLAN FOR 2012-13

Annual Credit plan for 2012-13 has been finalized on the basis of Potential Linked Plan (PLPs) prepared by NABARD as per guidelines of Reserve Bank of India. The ACP 2012-13 came into effect right from 01.04.2012.

The Summary of the ACP 2012-13 as finalized are as under:-

 District Agriculture MSME OPS Total PS NPS Total
 West Tripura 15546.33 24261.00 14248.46 54055.79 5892.21 59948.00
 Sepahijala 14956.00 6052.00 7520.00 28528.00 3110.00 31638.00
 Khowai 11698.00 2505.00 5083.00 19286.00 2103.00 21389.00
 South Tripura 6969.52 6275.46 4528.00 17772.98 4284.03 22057.01
 Gomati 6723.37 6217.66 4204.23 17145.26 3774.79 20920.05
 Unakoti 5267.80 3581.09 1200.00 10048.89 4000.00 14048.89
 North Tripura 7901.71 5371.63 1800.00 15073.34 6000.00 21073.34
 Dhalai 8719.72 6025.25 770.00 15514.97 5500.00 21014.97
 TOTAL 77782.45 60289.09 39353.69 177425.23 34664.03 212089.26

Implementation of Annual Credit Plan

A comparative position of achievement in disbursement with the corresponding period of the previous year is as under:

(Rs in crore)
2010-11 2011-12
% of Increase over previous year
 Sector Plan Achievement March –2011 % to target Plan Achievement March -2012 % to target
 Agriculture 27099.39 28039.78 103 38000.52 35747.99 94 27.49
 MSME 19097.72 14785.93 77 51899.60 50114.32 97 238.93
 Other Prisec 46044.54 39563.19 86 32100.49 35884.30 112 -9.30
 Total Prisec 92241.65 82388.90 89 122000.61 121746.61 100 47.77
 Non-Prisec 29951.25 38570.90 129 67699.56 63807.29 94 65.42
 Grand Total 122192.90 120959.80 99 189700.17 185553.90 98 53.40

The overall achievement is 98% of the target & achievement under Agriculture sector is 94%, 100% of the target under Priority Sector has been achieved up to March’ 2012.

Bank wise performance on different sectors pertaining to the year 2011 –12 has been given in the annexure.

BANK-WISE & SECTOR-WISE DISBURSEMENT OF CREDIT VIS-À-VIS TARGETS UNDER ANNUAL CREDIT PLAN 2011-12 DURING 01.04.11 to 31.03.2012    CLICK HERE

 

Archives